fbpx
DRINKS MENU

Hot & Cold Drinks

Water & Limos

Water Loud/Soft
0.5 L | 3.5
1 L | 5

Homemade Lemonade
Daily change 0,4 L | 5,5

Infused water Loud/Soft
Various Varieties: Orange; Anise; Rosemary & Cucumber; Lime; Mint.
0.5 L | 5.5
1 L | 7.5

Soft Drinks

Fritz Kola Black 0.33 L | 3.9

Fritz Kola White 0.33 L | 3.9

Rhubarb/Ginger-Lemon/Apple Spritzer 0.33 L | 3.9

Ice Tea Lemon/Peach/Pomegranate 0.33 L | 3.9

Coffee & Co.

Espresso | 1

Espresso Macchiato | 1.5

Doppio | 1.9

Americano | 2.5

Iced Coffee | 4.9

Flat White | 4.2

Cortado | 3.5

Capuccino | 3.9

Latte Macchiato | 4.9

Hot Chocolate | 5.5 | Cream + 0,5 | Cream & Amaretto + 2,-

Chai Latte | 5.5

Matcha Latte | 5.5

Golden Milk | 5.5

Tea

Fresh Homemade Peppermint Tea | 4.5

Fresh Homemade Ginger Lemon Tea | 4.5

Matcha Tea | 4

BIO Morning Sonata Reutter Green Tea with Herbs (with Mango-Citrus flavor) | 4.5

BIO Thiasola Reutter Black Tea | 4.5

BIO Mist Tea Reutter Green Tea (fresh, sweetish flavor – ideal for green tea beginners) | 4.5

BIO Chillout Reutter Green Tea (with Blood Orange flavor and Hemp) | 4.5

BIO Spring Blossom Green Tea with Herbs (with Strawberry-Apricot flavor) | 4.5

BIO Reutter Tea of the Month (ask our angels) | 4.5

Alcohol

Beer

Noam | 5

Peroni | 4.5

Mooser Liesl | 4

Longdrinks

Weinschorle (Wine Spritzer) | 5.5

Aperol Spritz | 7.9

Lillet Spritz | 7.9

Lillet Wild Berry | 8.5

Vodka Soda | 6

Monkey Tonic | 11

Moscow Mule | 12

Wine & Bubbles

Grapes | White

Weiss Gold Trocken Weingut | Leon Gold, Württemberg
[ straightforward & joyful ]
0.7 L | 23
0.2 L | 7
0.1 L | 3.5

Riesling “Neckarkapfen” Feinherb | Kesselliebe, Wilhelm Kern, Württemberg
[ robust & fine ]
0.7 L | 24
0.2 L | 7.5
0.1 L | 4

Blaue Stunde Chardonnay & Sauvignon | Weingut Hammel, Pfalz
[ exotic, tropical & elegant ]
0.7 L | 32
0.2 L | 8.5
0.1 L | 4.5

Sauvignon Blanc Trocken | Weingut Emil Bauer, Pfalz
[ crisp, fruity & invigorating ]
0.7 L | 29
0.2 L | 8
0.1 L | 4.5

Grauburgunder Trocken | Weingut Emil Bauer, Pfalz
[ mature, fresh & mild ]
0.7 L | 28
0.2 L | 7.5
0.1 L | 4

Liebfraumilch Schwarze Madonna | Weingut Hammel, Pfalz
[ fruity, elegant & aromatic ]
0.7 L | 39
0.2 L | 9
0.1 L | 5

Grapes | Rose & Red

Rosé “Turmrössle” | Kesselliebe, Württemberg
[ schnörkellos & freudvoll ]
0,7 L |  22
0,2 L |  6,5
0,1 L |  3,5

Muskat Rosé Weingut | Emil Bauer, Württemberg
[ typisch, fruchtig & markant ]
0,7 L |  28
0,2 L |  7,5
0,1 L |  4

Samtrot “Wasn Hasn” Trocken | Kesselliebe, Württemberg
[ feinwürzig, taninig & geschmeidig ]
0,7 L |  24
0,2 L |  7,5
0,1 L |  4

Rotgold Trocken Weingut | Leon Gold, Württemberg
[ schnörkellos & freudvoll ]
0,7 L |  29
0,2 L |    8
0,1 L |  4,5

Cabernet Sauvignon Weingut | Emil Bauer, Pfalz
[ reif, frisch & mild]
0,7 L |   36
0,2 L |     9
0,1 L |     5

Villa Antinori Trocken | Holzfass Antinori, Toscana
[ elegant, feine Frucht & vanillig ]
0,7 L |   42
0,2 L |   9,5
0,1 L |   5

Sparkling wine, Cremant & Champagner

Jörg Geiger Weissduftig PriSecco Alcohol-Free | Württemberg
[ sparkling, fruity & lemony ]
0.7 L | 22
0.2 L | 6.5
0.1 L | 3.5

Jörg Geiger Rotfruchtig PriSecco Alcohol-Free | Württemberg
[ straightforward & joyful ]
0.7 L | 22
0.2 L | 6.5
0.1 L | 3.5

Crémant de Loire AOC Brut Excellence | Bouvet Ladubay
[ subtle, elegant & fine ]
0.7 L | 35
0.1 L | 7

Crémant de Loire AOC Brut Rosé | Bouvet Ladubay
[ fragrant, fine & harmonious ]
0.7 L | 35
0.1 L | 7

Kessler Hochgewächs Chardonnay | Württemberg
[ fresh, fine & balanced ]
0.7 L | 39
0.1 L | 8

Kessler Hochgewächs Chardonnay & Pinot Rosé | Württemberg
[ fragrant, spiced & elegant ]
0.7 L | 39
0.1 L | 8

Moët & Chandon Impérial Brut | Champagne
[ lively, slightly fruity & elegant ]
0.7 L | 115
0.1 L | 15

Come on In!

Opening Day | breakfast & Lunch

Mittwoch – Sonntag
10 h – 15 h

Opening Night | Dinner* & Cocktails

Donnerstag – Samstag
18 h – 23 h

*Nur mit Reservierung

Kontakt

E-Mail

hello@heavenskitchen.rocks

LOCATION

Theodor-Heuss-Str. 26
70174 Stuttgart