Hot & Cold Drinks
Water & Limos
Water Loud/Soft
0.5 L | 3.5
1 L | 5
Homemade Lemonade
Lemon Mint 0,3 L | 4,9
Infused water Loud/Soft
Various Varieties: Orange; Anise; Rosemary & Cucumber; Lime; Mint.
0.5 L | 5.5
1 L | 7.5
Freshly pressed orange juice
0,2 L | 4.9
Kombucha
Various Varieties: Agave/lime & apple/cardamom
0.3 L | 4,9
Soft Drinks
Fritz Kola Black 0.33 L | 3.9
Fritz Kola White 0.33 L | 3.9
Rhubarb/Ginger-Lemon/Apple Spritzer 0.33 L | 3.9
Ice Tea (Açai & Lime/Peach/Pomegranate) 0.33 L | 3.9
Coffee & Co.
Espresso | 1
Espresso Macchiato | 1.5
Doppio | 1.9
Americano | 2.5
Iced Coffee | 4.9
Flat White | 4.2
Cortado | 3.5
Capuccino | 3.9
Latte Macchiato | 4.9
Hot Chocolate | 5.5 | Cream + 0,5 | Cream & Amaretto + 2,-
Chai Latte | 5.5
Matcha Latte | 5.5
Golden Milk | 5.5
Tea
Fresh Homemade Peppermint Tea | 4.5
Fresh Homemade Ginger Lemon Tea | 4.5
Matcha Tea | 4
BIO Morning Sonata Reutter Green Tea with Herbs (with Mango-Citrus flavor) | 4.5
BIO Thiasola Reutter Black Tea | 4.5
BIO Mist Tea Reutter Green Tea (fresh, sweetish flavor – ideal for green tea beginners) | 4.5
BIO Chillout Reutter Green Tea (with Blood Orange flavor and Hemp) | 4.5
BIO Spring Blossom Green Tea with Herbs (with Strawberry-Apricot flavor) | 4.5
BIO Reutter Tea of the Month (ask our angels) | 4.5
Alcohol
Beer
Noam 0,3 L | 5
Peroni 0,3 L | 4.5
Mooser Liesl 0,3 L | 4
Erdinger Weissbier alcohol-free 0,33L | 4
Longdrinks
Weinschorle (Wine Spritzer) | 5.5
Aperol Spritz | 8.5
Lillet Wild Berry | 8.5
Vodka Soda | 6
Monkey Tonic | 11
Moscow Mule | 12
Gin
The Botanist Tonic 4cl | 11
Monkey Tonic 4cl | 11
Hendricks Tonic 4cl | 13
Tanqueray Tonic ohne Alkohol 4cl | 9
Wahlweise mit Cherry Blossom, Botanical oder Indian Tonic
Whisky
Jack Daniel’s 4cl | 9,5
Glenfiddich 4cl | 12
Nikka from the barrel 4cl | 16
Vodka
Absolut 4cl | 9,5
Grey Goose 4cl | 13
Le Freak 4cl | 13
Wine & Bubbles
Grapes | White
Riesling “Neckarkapfen” Feinherb | Kesselliebe, Wilhelm Kern, Württemberg
[ robust & fine ]
0.7 L | 24
0.2 L | 7.5
0.1 L | 4
Blaue Stunde Chardonnay & Sauvignon | Weingut Hammel, Pfalz
[ exotic, tropical & elegant ]
0.7 L | 32
0.2 L | 8.5
0.1 L | 4.5
Sauvignon Blanc Trocken | Weingut Emil Bauer, Pfalz
[ crisp, fruity & invigorating ]
0.7 L | 29
0.2 L | 8
0.1 L | 4.5
Grauburgunder Trocken | Weingut Emil Bauer, Pfalz
[ mature, fresh & mild ]
0.7 L | 28
0.2 L | 7.5
0.1 L | 4
Grapes | Rosé & Red
Rosé “Turmrössle” | Kesselliebe, Württemberg
[ schnörkellos & freudvoll ]
0,7 L | 22
0,2 L | 6.5
0,1 L | 3.5
Samtrot “Wasn Hasn” Trocken | Kesselliebe, Württemberg
[ feinwürzig, taninig & geschmeidig ]
0,7 L | 24
0,2 L | 7.5
0,1 L | 4
Cabernet Sauvignon Weingut | Emil Bauer, Pfalz
[ reif, frisch & mild]
0,7 L | 36
0,2 L | 9
0,1 L | 5
Villa Antinori Trocken | Holzfass Antinori, Toscana
[ elegant, feine Frucht & vanillig ]
0,7 L | 42
0,2 L | 9.5
0,1 L | 5
Sparkling wine
Jörg Geiger Weissduftig PriSecco Alcohol-Free | Württemberg
[ sparkling, fruity & lemony ]
0.7 L | 22
0.2 L | 6.5
0.1 L | 3.5
Kessler Hochgewächs Chardonnay | Württemberg
[ fresh, fine & balanced ]
0.7 L | 39
0.1 L | 8
Kessler Chardonnay & Pinot Rosé | Württemberg
[ fragrant, spiced & elegant ]
0.7 L | 39
0.1 L | 8
Come on In!
Breakfast & Lunch
Mittwoch – Sonntag
10 h – 15 h
Dinner* & Cocktails
Donnerstag – Samstag
18 h – 23 h
*Nur mit Reservierung
Kontakt
Telefon
hello@heavenskitchen.rocks
LOCATION
Theodor-Heuss-Str. 26
70174 Stuttgart